Date | Country | Organization | Bank holidays |
---|
January bank holidays 2023 |
01.01.23 | Australia | Australia Stock Exchange | New Year |
| The United Kingdom | London Stock Exchange | New Year |
| Germany | Frankfurt Stock Exchange | New Year |
| Hong Kong | Hong Kong Stock Exchange | New Year |
| Italy | Milan Stock Exchange | New Year |
| Canada | Toronto Stock Exchange | New Year |
| Cyprus | Cyprus Stock Exchange | New Year |
| China | Shanghai Stock Exchange | New Year |
| Singapore | Singapore Stock Exchange | New Year |
| The United States | New York Stock Exchange | New Year |
| France | Paris Stock Exchange | New Year |
| Switzerland | Switzerland Stock Exchange | New Year |
| Japan | Tokyo Stock Exchange | New Year |
02.01.23 | Switzerland | Switzerland Stock Exchange | Berchtold’s Day |
02.01.23 | Japan | Tokyo Stock Exchange | Exchange Holiday |
03.01.23 | Japan | Tokyo Stock Exchange | Exchange Holiday |
06.01.23 | Italy | Milan Stock Exchange | Epiphany Day |
11.01.23 | Japan | Tokyo Stock Exchange | Coming of Age (Adults’) Day |
18.01.23 | The United States | New York Stock Exchange | Martin Luther King, Jr. Day |
26.01.23 | Australia | Australia Stock Exchange | Australia Day |
February bank holidays 2023 |
11.02.23 | Hong Kong | Hong Kong Stock Exchange | Lunar New Year’s Eve |
| China | Shanghai Stock Exchange | Spring Festival |
| Singapore | Singapore Stock Exchange | Chinese New Year |
| Japan | Tokyo Stock Exchange | National Founding Day |
12.02.23 | Hong Kong | Hong Kong Stock Exchange | Lunar New Year’s Eve |
| China | Shanghai Stock Exchange | Spring Festival |
| Singapore | Singapore Stock Exchange | Chinese New Year |
15.02.23 | Hong Kong | Hong Kong Stock Exchange | Lunar New Year’s Eve |
| Canada | Toronto Stock Exchange | Family Day |
| China | Shanghai Stock Exchange | Spring Festival |
| The United States | New York Stock Exchange | President′s Day (Washington′s Birthday) |
23.02.23 | Japan | Tokyo Stock Exchange | Emperor′s Birthday |
March bank holidays 2023 |
15.03.23 | Cyprus | Cyprus Stock Exchange | Green Monday |
20.03.23 | Japan | Tokyo Stock Exchange | Spring Equinox Day |
25.03.23 | Cyprus | Cyprus Stock Exchange | Independence Day |
April bank holidays 2023 |
01.04.23 | Cyprus | Cyprus Stock Exchange | National Day |
03.04.23 | China | Shanghai Stock Exchange | Ching Ming Festival |
04.04.23 | China | Shanghai Stock Exchange | Ching Ming Festival |
05.04.23 | Australia | Australia Stock Exchange | Easter Monday |
| The United Kingdom | London Stock Exchange | Easter Monday |
| Germany | Frankfurt Stock Exchange | Easter Monday |
| Hong Kong | Hong Kong Stock Exchange | Easter Monday |
| Italy | Milan Stock Exchange | Easter Monday |
| Cyprus | Cyprus Stock Exchange | Easter Monday (early close at 17:00) |
| China | Shanghai Stock Exchange | Ching Ming Festival |
| France | Paris Stock Exchange | Easter Monday |
| Switzerland | Switzerland Stock Exchange | Easter Monday |
06.04.23 | Hong Kong | Hong Kong Stock Exchange | Easter |
07.04.23 | Australia | Australia Stock Exchange | Good Friday |
| The United Kingdom | London Stock Exchange | Good Friday |
| Germany | Frankfurt Stock Exchange | Good Friday |
| Hong Kong | Hong Kong Stock Exchange | Good Friday |
| Italy | Milan Stock Exchange | Good Friday |
| Canada | Toronto Stock Exchange | Good Friday |
| Cyprus | Cyprus Stock Exchange | Good Friday (early close at 17:00) |
| Singapore | Singapore Stock Exchange | Good Friday |
| The United States | New York Stock Exchange | Good Friday |
| France | Paris Stock Exchange | Good Friday |
| Switzerland | Switzerland Stock Exchange | Good Friday |
25.04.23 | Australia | Australia Stock Exchange | ANZAC Day |
29.04.23 | Japan | Tokyo Stock Exchange | Showa Day |
30.04.23 | Cyprus | Cyprus Stock Exchange | Good Friday (Orthodox) |
May bank holidays 2023 |
01.05.23 | Australia | Australia Stock Exchange | Labor Day |
| Germany | Frankfurt Stock Exchange | Labor Day |
| Hong Kong | Hong Kong Stock Exchange | Labor Day |
| Italy | Milan Stock Exchange | Labor Day |
| Cyprus | Cyprus Stock Exchange | Labor Day |
| China | Shanghai Stock Exchange | Labor Day |
| Singapore | Singapore Stock Exchange | Labor Day |
| France | Paris Stock Exchange | Labor Day |
| Switzerland | Switzerland Stock Exchange | Labor Day |
03.05.23 | The United Kingdom | London Stock Exchange | Early May Bank Holiday |
| Cyprus | Cyprus Stock Exchange | Easter Monday (Orthodox) |
| Japan | Tokyo Stock Exchange | Constitution Day |
| Cyprus | Cyprus Stock Exchange | Easter (Orthodox) |
04.05.23 | Japan | Tokyo Stock Exchange | Greenery Day |
05.05.23 | Japan | Tokyo Stock Exchange | Children′s Day |
13.05.23 | Singapore | Singapore Stock Exchange | Hari Raya Puasa |
| Switzerland | Switzerland Stock Exchange | Ascension Day |
19.05.23 | Hong Kong | Hong Kong Stock Exchange | The Birthday of the Buddha |
24.05.23 | Germany | Frankfurt Stock Exchange | Pentecost |
| Canada | Toronto Stock Exchange | Victoria Day (Queen′s Birthday) |
| Switzerland | Switzerland Stock Exchange | Pentecost |
26.05.23 | Singapore | Singapore Stock Exchange | Vesak Day |
31.05.23 | The United Kingdom | London Stock Exchange | Early May Bank Holiday |
| The United States | New York Stock Exchange | Memorial Day |
June bank holidays 2023 |
14.06.23 | Australia | Australia Stock Exchange | Queen′s Birthday |
| Hong Kong | Hong Kong Stock Exchange | Dragon Boat Festival |
| China | Shanghai Stock Exchange | Dragon Boat Festival |
22.06.23 | Germany | Frankfurt Stock Exchange | Holy Spirit Day |
| Cyprus | Cyprus Stock Exchange | Holy Spirit Day |
| Switzerland | Switzerland Stock Exchange | Holy Spirit Day |
July bank holidays 2023 |
01.07.23 | Hong Kong | Hong Kong Stock Exchange | SAR Establishment Day |
| Canada | Toronto Stock Exchange | Canada Day |
05.07.23 | The United States | New York Stock Exchange | Independence Day (early close at 13:00) |
19.07.23 | Japan | Tokyo Stock Exchange | Ocean Day |
20.07.23 | Singapore | Singapore Stock Exchange | Hari Raya Haji |
August bank holidays 2023 |
02.08.23 | Canada | Toronto Stock Exchange | Civic Holiday |
09.08.23 | Singapore | Singapore Stock Exchange | National Day |
11.08.23 | Japan | Tokyo Stock Exchange | Mountain Day |
15.08.23 | Italy | Milan Stock Exchange | Assumption Day |
| Cyprus | Cyprus Stock Exchange | Assumption Day |
30.08.23 | The United Kingdom | London Stock Exchange | Summer Bank Holiday |
September bank holidays 2023 |
06.09.23 | Canada | Toronto Stock Exchange | Labor Day |
| The United States | New York Stock Exchange | Labor Day |
20.09.23 | Japan | Tokyo Stock Exchange | Respect for the Aged Day |
22.09.23 | China | Shanghai Stock Exchange | Mid-Autumn Festival |
22.09.23 | Hong Kong | Hong Kong Stock Exchange | Mid-Autumn Festival |
23.09.23 | Japan | Tokyo Stock Exchange | Autumn Equinox |
October bank holidays 2023 |
01.10.23 | Hong Kong | Hong Kong Stock Exchange | National Day |
| China | Shanghai Stock Exchange | National Day |
| Cyprus | Cyprus Stock Exchange | Independence Day |
04.10.23 | China | Shanghai Stock Exchange | National Day |
05.10.23 | China | Shanghai Stock Exchange | National Day |
06.10.23 | China | Shanghai Stock Exchange | National Day |
07.10.23 | China | Shanghai Stock Exchange | National Day |
11.10.23 | Canada | Toronto Stock Exchange | Thanksgiving Day |
| Japan | Tokyo Stock Exchange | Health-Sports Day |
14.10.23 | Hong Kong | Hong Kong Stock Exchange | Chung Yeung Day |
28.10.23 | Cyprus | Cyprus Stock Exchange | National Day |
November bank holidays 2023 |
03.11.23 | Japan | Tokyo Stock Exchange | Culture Day |
04.11.23 | Singapore | Singapore Stock Exchange | Deepavali |
23.11.23 | Japan | Tokyo Stock Exchange | Labour Thanksgiving Day |
25.11.23 | The United States | New York Stock Exchange | Thanksgiving Day |
26.11.23 | The United States | New York Stock Exchange | Black Friday (early close at 13:00) |
December bank holidays 2023 |
24.12.23 | Australia | Australia Stock Exchange | Christmas Eve (early close at 14:10) |
| The United Kingdom | London Stock Exchange | Christmas Eve (early close at 12:30) |
| Germany | Frankfurt Stock Exchange | Christmas Eve |
| Italy | Milan Stock Exchange | Christmas Eve |
| Canada | Toronto Stock Exchange | Christmas Eve (early close at 13:00) |
| Cyprus | Cyprus Stock Exchange | Christmas Eve |
| The United States | New York Stock Exchange | Christmas Eve (early close at 13:00) |
| Singapore | Singapore Stock Exchange | Christmas Eve (early close at 12:35) |
| France | Paris Stock Exchange | Christmas Eve (early close at 12:30) |
| Switzerland | Switzerland Stock Exchange | Christmas Eve |
25.12.23 | Australia | Australia Stock Exchange | Christmas |
| The United Kingdom | London Stock Exchange | Christmas |
| Germany | Frankfurt Stock Exchange | Christmas |
| Hong Kong | Hong Kong Stock Exchange | Christmas |
| Italy | Milan Stock Exchange | Christmas |
| Canada | Toronto Stock Exchange | Christmas |
| Cyprus | Cyprus Stock Exchange | Christmas |
| The United States | New York Stock Exchange | Christmas |
| Singapore | Singapore Stock Exchange | Christmas |
| France | Paris Stock Exchange | Christmas |
| Switzerland | Switzerland Stock Exchange | Christmas |
27.12.23 | The United Kingdom | London Stock Exchange | Christmas |
| Hong Kong | Hong Kong Stock Exchange | Christmas |
| Canada | Toronto Stock Exchange | Christmas |
28.12.23 | The United Kingdom | London Stock Exchange | Boxing Day |
| Canada | Toronto Stock Exchange | Boxing Day |
31.12.23 | Australia | Australia Stock Exchange | New Year′s Eve (early close at 14:30) |
| The United Kingdom | London Stock Exchange | New Year′s Eve (early close at 12:30) |
| Germany | Frankfurt Stock Exchange | New Year′s Eve |
| Hong Kong | Hong Kong Stock Exchange | New Year′s Eve (early close at 13:00) |
| Italy | Milan Stock Exchange | National Leave |
| France | Paris Stock Exchange | New Year′s Eve (early close at 14:05) |
| Switzerland | Switzerland Stock Exchange | New Year′s Eve |
| Japan | Tokyo Stock Exchange | Exchange Holiday |